<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for evo-soft erp blog</title>
	<atom:link href="http://evo-soft-blog.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://evo-soft-blog.co.uk</link>
	<description>Blog for evo-soft.co.uk</description>
	<lastBuildDate>Thu, 28 Jan 2010 18:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Stock control software and Microsoft Dynamics NAV (1): accounting and operational stock figures by Victoria</title>
		<link>http://evo-soft-blog.co.uk/2010/01/06/accounting-and-operational-stock-figures/#comment-61</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://evo-soft-blog.co.uk/?p=65#comment-61</guid>
		<description>The information presented is top notch. I&#039;ve been doing some research on the topic and this post answered several questions.</description>
		<content:encoded><![CDATA[<p>The information presented is top notch. I&#8217;ve been doing some research on the topic and this post answered several questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock control software and Microsoft Dynamics NAV (1): accounting and operational stock figures by Peter</title>
		<link>http://evo-soft-blog.co.uk/2010/01/06/accounting-and-operational-stock-figures/#comment-60</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://evo-soft-blog.co.uk/?p=65#comment-60</guid>
		<description>Saw your blog bookmarked on Delicious. I love your site and marketing strategy.</description>
		<content:encoded><![CDATA[<p>Saw your blog bookmarked on Delicious. I love your site and marketing strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
